The Economic Planning Agency conducted a survey of Tokyo and four U.S.A. and European cities in terms of the overall cost of living in 1993. It found that the living cost in Tokyo was 1.41 times higher than in New York, 1.46 times than in London, 1.36 times than in Paris and 1.38 times than in Berlin. The high level of prices in Japan is evident as shown in the table below.
International Comparison of Retail Prices (11/1993)| (Prices converted into yen) |
|---|
| Item | Unit | Tokyo | New York | London | Paris | Berlin |
|---|---|---|---|---|---|---|
| Rice | 10kg | 3,837 | 1,845 | 1,812 | 1,482 | 1,798 |
| Bread | 1kg | 413 | 301 | 107 | 502 | 297 |
| Milk | 1liter | 210 | 85 | 91 | 117 | 108 |
| Hen's egg | 1kg | 274 | 199 | 330 | 392 | 284 |
| Onion | 1kg | 220 | 116 | 170 | 116 | 89 |
| Orange | 1kg | 419 | 201 | 154 | 141 | 114 |
| Black tea | 25bags | 342 | 135 | 82 | 159 | 201 |
| Cola | 1can | 99 | 52 | 42 | 48 | 53 |
| Hamburger | 1piece | 217 | 100 | 140 | 167 | 165 |
| Men's winter suit | 1suit | 53,600 | 40,175 | 32,432 | 37,749 | 40,085 |
| Skirt (autumn & winter) |
1piece | 11,500 | 9,707 | 7,565 | 6,903 | 9,235 |
| Shirt | 1piece | 4,409 | 3,527 | 2,508 | 5,814 | 2,324 |
| Tissue paper | 5boxes | 519 | 765 | 776 | 1,052 | 1,281 |
| Dry cleaning (2-piece suit) |
1,071 | 806 | 1,126 | 1,556 | 937 | |
| Gasoline | 1liter | 127 | 40 | 83 | 103 | 91 |
| VTR | 1set | 59,770 | 40,379 | 78,512 | 59,378 | 95,285 |
| Compact disk | 1disc | 2,895 | 1,750 | 2,176 | 2,742 | 2,308 |
| Movie ticket | 1time | 1,808 | 834 | 1,140 | 865 | 829 |
| Photo print fee | 1print | 32 | 61 | 45 | 88 | 50 |
| Haircut | 1time | 3,352 | 3,648 | 2,129 | 2,701 | 2,596 |
| Permanent wave | 1time | 6,736 | 6,922 | 10,356 | 7,242 | 6,484 |
| *Economic Planning Agency Note: Survey conducted in November, 1993. Exchange rates: Average in 1993. 1dollar=;111.20yen, 1pound sterling=166.87yen, 1franc=\19.64yen, 1mark=67.26yen. |
Real Estate Data & Journal,Inc.
1-3-3-501 Kamikoyata Iruma-shi Saitama-ken 358-0027 Japan
E-MAIL asami47@gol.com